You can easily change the currency on our site
Just click the appropriate flag below
Property ID: 2147482975
Reference Number: 2975
Price: £ 37,030
| Property ID | 2147482975 | Bedrooms | 1 |
|---|---|---|---|
| Bathrooms | 1 | Terrace | |
| Pool | Garden | ||
| Parking/Garage | Furnished | ||
| Property Type | Cafe Bar | New or Resale | Resale |
| Plot size | Property size | (sq/m) (sq/ft) | |
| Air conditioning | Solarium | ||
| Completion Date | Last Completion Date | ||
| Number Left | Last Update | 1/12/09 |
| Airport | Services | ||
|---|---|---|---|
| Coast | Golf |
You can change the values in the mortgage calculator to match your financial situtation.
After you have changed a value, click or tab out of the box to see the changes.
The values initially displayed are suggested values only.