You can easily change the currency on our site
Just click the appropriate flag below
Property ID: 2147483023
Reference Number: 3023
Price: £ 245,321
| Property ID | 2147483023 | Bedrooms | 7 |
|---|---|---|---|
| Bathrooms | 4 | Terrace | Yes |
| Pool | private | Garden | Yes |
| Parking/Garage | Furnished | ||
| Property Type | Villa, Annex & Mobile Home | New or Resale | Resale |
| Plot size | Property size | (sq/m) (sq/ft) | |
| Air conditioning | Solarium | ||
| Completion Date | Resale Property for sale | Last Completion Date | |
| Number Left | Last Update |
| Airport | Services | ||
|---|---|---|---|
| Coast | Golf |
You can change the values in the mortgage calculator to match your financial situtation.
After you have changed a value, click or tab out of the box to see the changes.
The values initially displayed are suggested values only.